Information on sports injury using PRP - Platelet Rich Plasma Injection
In basic terms, PRP involves the application of concentrated platelets, which release growth factors to stimulate recovery in non-healing injuries. PRP causes a mass influx of growth factors, such as platelet-derived growth factor, transforming growth factor and others, which exert their effects of fibroblasts causing proliferation and thereby accelerating the regeneration of injured tissues. Specifically PRP enhances the fibroblastic events involved in tissue healing including chemotaxis, proliferation of cells, proteosynthesis, reparation, extra-cellular matrix deposition, and the remodeling of tissues. Bottom line here is that PRP helps the healing process
Saturday, April 24, 2010
Thursday, April 1, 2010
1) | DATE: | 30 May 2010 (Sunday) |
2) | VENUE: | Start/Finish – Taman Perbandaran Penang, Penang. |
3) | TIME: | 5.30 am |
4) | ORGANIZERS: | Pacesetters Athletic Club, Malaysia |
5) | CODE, CATEGORY, AGE GROUP & QUALIFYING TIME: |
CODE | CATEGORY | AGE GROUP | QUALIFYING TIME | STARTING TIME |
A | Men's Open (26km) | 16 and above | 3 hours | 5.30am |
B | Men's Veteran (26km) | 40 to 50 | 3 hours, 10 minutes | 5.30am |
C | Men's Senior Veteran (26km) | 51 and above | 3 hours, 20 minutes | 5.30am |
D | Women's Open (26km) | 16 and above | 3 hours, 20 minutes | 5.30am |
E | Women's Veteran (26km) | 35 to 45 | 3 hours, 30 minutes | 5.30am |
F | Women's Senior Veteran (26km) | 46 and above | 3 hours, 40 minutes | 5.30am |
G | Men's 6km | 16 and above | 45 minutes | 6.30am |
H | Women's 6km | 16 and above | 55 minutes | 6.30am |
J | Men's Junior 6km | 13 to 15 | 55 minutes | 6.30am |
K | Women's Junior 6km | 13 to 15 | 55 minutes | 6.30am |
For details, pls visit : - http://www.malakoffrun.com.my/v10/
Subscribe to:
Posts (Atom)